Eduqas Grade Boundaries GCSE
Navigating the GCSE landscape can be a complex journey for students, parents, and educators alike. Understanding grades, exams, and especially grade boundaries is crucial but often seems like a puzzle. That’s why we’re here to shed light on an important aspect of this journey: the Eduqas grade boundaries.
Eduqas is one of the leading exam boards in the UK, and its grade boundaries play a vital role in the GCSE assessment process. These boundaries determine the marks needed to achieve each grade, making them a key factor in understanding a student’s performance.
Eduqas GCSE Grade Points – June 2023
Eduqas 2023 Full Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Code | Subject/Component | Maximum Mark | Weighting Factor | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
C650QS | ART & DESIGN (ART, CRAFT & DESIGN) | 200 | 187 | 174 | 162 | 144 | 126 | 109 | 79 | 49 | 20 | |
C650U10 | Component 1 - Portfolio: Art. Craft and Design | 120 | 1.0000 | 111 | 104 | 98 | 88 | 77 | 67 | 49 | 30 | 12 |
C650U20 | Component 2 - Externally Set Assignment: Art. Craft and Design | 80 | 1.0000 | 76 | 70 | 64 | 56 | 49 | 42 | 30 | 19 | 8 |
C651QS | ART & DESIGN (FINE ART) | 200 | 187 | 174 | 162 | 144 | 126 | 109 | 79 | 49 | 20 | |
C651U10 | Component 1 - Portfolio: Fine Art | 120 | 1.0000 | 111 | 104 | 98 | 88 | 77 | 67 | 49 | 30 | 12 |
C651U20 | Component 2 - Externally Set Assignment: Fine Art | 80 | 1.0000 | 76 | 70 | 64 | 56 | 49 | 42 | 30 | 19 | 8 |
C653QS | ART & DESIGN (TEXTILE DESIGN) | 200 | 187 | 174 | 162 | 144 | 126 | 109 | 79 | 49 | 20 | |
C653U10 | Component 1 - Portfolio: Textile Design | 120 | 1.0000 | 111 | 104 | 98 | 88 | 77 | 67 | 49 | 30 | 12 |
C653U20 | Component 2 - Externally Set Assignment: Textile Design | 80 | 1.0000 | 76 | 70 | 64 | 56 | 49 | 42 | 30 | 19 | 8 |
C654QS | ART & DESIGN (GRAPHIC COMMUNICATION) | 200 | 187 | 174 | 162 | 144 | 126 | 109 | 79 | 49 | 20 | |
C654U10 | Component 1 - Portfolio: Graphic Communication | 120 | 1.0000 | 111 | 104 | 98 | 88 | 77 | 67 | 49 | 30 | 12 |
C654U20 | Component 2 - Externally Set Assignment: Graphic Communication | 80 | 1.0000 | 76 | 70 | 64 | 56 | 49 | 42 | 30 | 19 | 8 |
C655QS | ART & DESIGN (THREE-DIMENSIONAL DESIGN) | 200 | 187 | 174 | 162 | 144 | 126 | 109 | 79 | 49 | 20 | |
C655U10 | Component 1 - Portfolio: Three-Dimensional Design | 120 | 1.0000 | 111 | 104 | 98 | 88 | 77 | 67 | 49 | 30 | 12 |
C655U20 | Component 2 - Externally Set Assignment: Three-Dimensional Design | 80 | 1.0000 | 76 | 70 | 64 | 56 | 49 | 42 | 30 | 19 | 8 |
C656QS | ART & DESIGN (PHOTOGRAPHY) | 200 | 187 | 174 | 162 | 144 | 126 | 109 | 79 | 49 | 20 | |
C656U10 | Component 1 - Portfolio: Photography | 120 | 1.0000 | 111 | 104 | 98 | 88 | 77 | 67 | 49 | 30 | 12 |
C656U20 | Component 2 - Externally Set Assignment: Photography | 80 | 1.0000 | 76 | 70 | 64 | 56 | 49 | 42 | 30 | 19 | 8 |
C510QS | BUSINESS | 160 | 113 | 103 | 93 | 80 | 68 | 56 | 39 | 23 | 7 | |
C510U10 | Component 1 - Business Dynamics | 100 | 1.0000 | 72 | 66 | 60 | 52 | 45 | 37 | 26 | 15 | 4 |
C510U20 | Component 2 - Business Considerations | 60 | 1.0000 | 41 | 37 | 33 | 28 | 23 | 19 | 13 | 8 | 3 |
C500QS | COMPUTER SCIENCE | 200 | 165 | 152 | 140 | 121 | 102 | 84 | 59 | 34 | 10 | |
C500U10 | Component 1 - Understanding Computer Science | 100 | 1.0000 | 74 | 66 | 57 | 48 | 39 | 31 | 23 | 14 | 6 |
C500U20 | Component 2 - Computational Thinking and Programming | 80 | 1.2500 | 73 | 69 | 66 | 58 | 50 | 42 | 29 | 16 | 3 |
C600QS | DESIGN & TECHNOLOGY | 200 | 167 | 153 | 139 | 122 | 106 | 90 | 66 | 43 | 20 | |
C600U10 | Component 1 - Design and Technology in the 21st Century | 100 | 1.0000 | 83 | 76 | 68 | 59 | 50 | 42 | 30 | 19 | 8 |
C600U20 | Component 2 - Design and Make Task | 100 | 1.0000 | 84 | 77 | 71 | 63 | 56 | 48 | 36 | 24 | 12 |
C690QS | DRAMA | 300 | 279 | 266 | 254 | 232 | 211 | 190 | 146 | 102 | 59 | |
C690U10 | Component 1 - Devising Theatre | 60 | 2.0000 | 57 | 53 | 50 | 46 | 42 | 38 | 29 | 20 | 11 |
C690U20 | Component 2 - Performing from a Text | 60 | 1.0000 | 55 | 54 | 52 | 48 | 43 | 38 | 30 | 22 | 13 |
C690U30 | Component 3 - Interpreting Theatre | 60 | 2.0000 | 55 | 53 | 51 | 46 | 42 | 38 | 29 | 20 | 12 |
In this blog, we aim to make the concept of Eduqas grade boundaries more accessible and easier to understand. Whether you’re a student trying to predict your grades, a parent aiming to support your child, or an educator planning your teaching strategies, knowing about these grade boundaries will help demystify a part of the GCSE exams. Let’s dive into what these grade boundaries mean and how they affect GCSE students.
Eduqas GCSE Grade Points – June 2022
Eduqas 2022 Full Report | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Entry Code | Subject/Unit | Maximum Mark | Weighting Factor | A* | A | B | C | D | E | F | G |
3690QS | DRAMA | 300 | 264 | 238 | 202 | 167 | 133 | 99 | 66 | 33 | |
3690U1 | Unit 1 Devising Theatre | 60 | 2 | 54 | 50 | 43 | 36 | 29 | 22 | 16 | 10 |
3690U2 | Unit 2 Performing Theatre | 60 | 1 | 54 | 48 | 42 | 35 | 29 | 21 | 12 | 3 |
3690U3 | Unit 3 Interpreting Theatre | 60 | 2 | 51 | 45 | 37 | 30 | 23 | 17 | 11 | 5 |
3700QS | ENGLISH LANGUAGE | 300 | 223 | 199 | 173 | 148 | 120 | 93 | 66 | 39 | |
3700U1 | Unit 1 Oracy | 40 | 1.5 | 36 | 32 | 28 | 24 | 20 | 16 | 12 | 8 |
3700U2 | Unit 2 Reading and Writing: Description, Narration and Exposition | 80 | 1.5 | 58 | 50 | 43 | 36 | 29 | 23 | 16 | 10 |
3700U3 | Unit 3 Reading and Writing: Argumentation, Persuasion and Instructional | 60 | 2 | 41 | 38 | 33 | 29 | 23 | 17 | 12 | 6 |
3560P1 | FOOD & NUTRITION (WRITTEN ASSESSMENT PATHWAY) | 200 | 163 | 143 | 124 | 105 | 86 | 68 | 50 | 32 | |
3560P2 | FOOD & NUTRITION (ON-SCREEN ASSESSMENT PATHWAY) | 200 | 163 | 143 | 124 | 105 | 86 | 68 | 50 | 32 | |
3560UA | Unit 1 (Written) Principles of Food and Nutrition | 80 | 1 | 58 | 50 | 43 | 37 | 32 | 26 | 20 | 14 |
3560UB | Unit 1 (On-screen) Principles of Food and Nutrition | 80 | 1 | 58 | 50 | 43 | 37 | 32 | 26 | 20 | 14 |
3560U2 | Unit 2 Food and Nutrition in Action | 80 | 1.5 | 70 | 62 | 54 | 45 | 36 | 28 | 20 | 12 |
3110QS | GEOGRAPHY | 210 | 133 | 113 | 93 | 73 | 56 | 40 | 24 | 8 | |
3110U1 | Unit 1 Changing Physical and Human Landscapes | 83 | 1 | 52 | 45 | 37 | 29 | 22 | 15 | 9 | 3 |
3110U2 | Unit 2 Environmental and Development Issues | 83 | 1 | 50 | 42 | 36 | 28 | 21 | 16 | 10 | 3 |
3110U3 | Unit 3 Fieldwork Enquiry | 24 | 1.8333 | 17 | 14 | 11 | 9 | 7 | 5 | 3 | 1 |
3300PF | MATHEMATICS (FOUNDATION) | 120 | 50 | 36 | 22 | 10 | |||||
3300PN | MATHEMATICS (INTERMEDIATE) | 140 | 82 | 49 | 28 | 14 | |||||
3300PH | MATHEMATICS (HIGHER) | 140 | 94 | 67 | 42 | 17 | |||||
3300U1 | Unit 1 (Foundation) Non-calculator | 60 | 1 | 25 | 18 | 11 | 5 | ||||
3300U2 | Unit 2 (Foundation) Calculator allowed | 60 | 1 | 25 | 18 | 11 | 5 | ||||
3300U3 | Unit 1 (Intermediate) Non-calculator | 70 | 1 | 41 | 25 | 14 | 7 | ||||
3300U4 | Unit 2 (Intermediate) Calculator allowed | 70 | 1 | 41 | 24 | 14 | 7 | ||||
3300U5 | Unit 1 (Higher) Non-calculator | 70 | 1 | 43 | 30 | 19 | 8 | ||||
3300U6 | Unit 2 (Higher) Calculator allowed | 70 | 1 | 51 | 37 | 23 | 9 |
Eduqas GCSE Grade Points – October 2021
Eduqas 2021 Full Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Code | Subject/Component | Maximum Mark | Weighting Factor | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
C101PC | HISTORY (ROUTE 3) | 186 | 120 | 105 | 91 | 76 | 62 | 48 | 37 | 26 | 16 | |
C100UG | Component 1 (Non-British) Germany in Transition, 1919-1939 | 55 | 1.2 | 34 | 30 | 26 | 22 | 18 | 14 | 11 | 8 | 5 |
C100U1 | Component 2 (Period Study) The Development of the USA, 1929-2000 | 40 | 1.5 | 27 | 23 | 20 | 16 | 12 | 9 | 7 | 5 | 3 |
C100U5 | Component 2 (Thematic Study) Changes in Crime and Punishment in Britain, c.500 to the present day | 60 | 1 | 39 | 34 | 30 | 26 | 22 | 18 | 13 | 9 | 5 |
C100U6 | Component 2 (Thematic Study) Changes in Health and Medicine in Britain, c.500 to the present day | 60 | 1 | 39 | 34 | 30 | 26 | 22 | 18 | 13 | 9 | 5 |
C990PB | LATIN (COMBINATION B) | 200 | 161 | 145 | 130 | 109 | 89 | 69 | 53 | 37 | 21 | |
C990U1 | Component 1 Latin language | 100 | 1 | 84 | 79 | 73 | 60 | 47 | 35 | 27 | 18 | 9 |
C990U2 | Component 2 Latin Literature and Sources (Themes) | 60 | 1 | 44 | 38 | 33 | 28 | 24 | 19 | 14 | 10 | 6 |
C990UB | Component 3 (Option B) Roman Civilisation | 40 | 1 | 33 | 28 | 24 | 21 | 18 | 15 | 12 | 9 | 6 |
C680QS | MEDIA STUDIES | 140 | 99 | 89 | 80 | 67 | 54 | 41 | 31 | 21 | 12 | |
C680U1 | Component 1 Exploring the Media | 80 | 1 | 56 | 51 | 46 | 38 | 32 | 24 | 18 | 12 | 7 |
C680U2 | Component 2 Understanding Media Forms and Products | 60 | 1 | 43 | 38 | 34 | 29 | 22 | 17 | 13 | 9 | 5 |
C680U3 | Component 3 Creating Media Products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
C660QS | MUSIC | 96 | 61 | 54 | 47 | 41 | 35 | 29 | 25 | 22 | 19 | |
C660U1 | Component 1 Performing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
C660U2 | Component 2 Composing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
C660U3 | Component 3 Appraising | 96 | 1 | 61 | 54 | 47 | 41 | 35 | 29 | 25 | 22 | 19 |
C120P1 | RELIGIOUS STUDIES (FULL COURSE) (ROUTE A1) | 252 | 186 | 166 | 147 | 124 | 101 | 79 | 58 | 37 | 17 | |
C120P2 | RELIGIOUS STUDIES (FULL COURSE) (ROUTE A2) | 252 | 186 | 166 | 147 | 124 | 101 | 79 | 58 | 37 | 17 | |
C120P3 | RELIGIOUS STUDIES (FULL COURSE) (ROUTE A3) | 252 | 186 | 166 | 147 | 124 | 101 | 79 | 58 | 37 | 17 | |
C120PB | RELIGIOUS STUDIES (FULL COURSE) (ROUTE B) | 252 | 200 | 179 | 159 | 137 | 115 | 93 | 68 | 44 | 20 | |
C120U1 | Component 1 (Route A) Religious, Philosophical and Ethical Studies in the Modern World | 126 | 1 | 96 | 86 | 76 | 66 | 56 | 45 | 33 | 20 | 7 |
C120U8 | Component 1 (Route B) Foundational Catholic Theology | 96 | 1 | 79 | 70 | 62 | 54 | 47 | 39 | 28 | 18 | 8 |
C120U2 | Component 2 (Route A) Study of Christianity | 66 | 1 | 49 | 42 | 36 | 30 | 24 | 19 | 14 | 10 | 6 |
C120U9 | Component 2 (Route B) Applied Catholic Theology | 96 | 1 | 80 | 71 | 62 | 55 | 47 | 39 | 29 | 19 | 8 |
C120U3 | Component 3 (Route A Option 1) Study of a World Faith: Buddhism | 60 | 1 | 41 | 38 | 35 | 28 | 21 | 15 | 11 | 7 | 4 |
C120U4 | Component 3 (Route A Option 2) Study of a World Faith: Hindusim | 60 | 1 | 41 | 38 | 35 | 28 | 21 | 15 | 11 | 7 | 4 |
C120U5 | Component 3 (Route A Option 3) Study of a World Faith: Islam | 60 | 1 | 41 | 38 | 35 | 28 | 21 | 15 | 11 | 7 | 4 |
C120U6 | Component 3 (Route B) Study of a World Faith: Judaism | 60 | 1 | 41 | 38 | 35 | 28 | 21 | 15 | 11 | 7 | 4 |
C125P3 | RELIGIOUS STUDIES (SHORT COURSE) (ROUTE 3) | 126 | 98 | 87 | 77 | 67 | 58 | 49 | 37 | 26 | 15 | |
C125U1 | Component 1 Religious, Philosophical and Ethical Studies in the Modern World | 63 | 1 | 49 | 44 | 38 | 33 | 29 | 25 | 19 | 13 | 7 |
C125U2 | Component 2 Study of Christianity | 33 | 1 | 25 | 22 | 20 | 18 | 16 | 14 | 11 | 8 | 5 |
C125U5 | Component 3 (Option 3) Study of a World Faith: Islam | 30 | 1 | 24 | 21 | 19 | 16 | 13 | 10 | 7 | 5 | 3 |
C200QS | SOCIOLOGY | 200 | 154 | 143 | 133 | 116 | 99 | 82 | 62 | 43 | 24 | |
C200U1 | Component 1 Understanding Social Processes | 100 | 1 | 77 | 72 | 68 | 59 | 50 | 42 | 32 | 22 | 12 |
C200U2 | Component 2 Understanding Social Structures | 100 | 1 | 77 | 71 | 65 | 57 | 49 | 40 | 30 | 21 | 12 |
C810PH | SPANISH (HIGHER) | 180 | 120 | 103 | 87 | 70 | 53 | 37 | 29 | |||
C810UA | Component 1 (Higher) Speaking | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
C810UB | Component 2 (Higher) Listening | 45 | 1.3333 | 25 | 21 | 18 | 14 | 10 | 6 | 4 | ||
C810UC | Component 3 (Higher) Reading | 60 | 1 | 37 | 32 | 27 | 21 | 16 | 11 | 9 | ||
C810UD | Component 4 (Higher) Writing | 60 | 1 | 50 | 43 | 36 | 30 | 24 | 18 | 15 |
Eduqas GCSE Grade Points – November 2020
Eduqas 2020 Full Report | ||||||||||||
Entry Code | Subject/Component | Maximum Mark | Weighting Factor | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
C650QS | ART & DESIGN (ART, CRAFT & DESIGN) | 80 | 74 | 68 | 62 | 53 | 45 | 37 | 26 | 16 | 6 | |
C650U1 | Component 1 - Portfolio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
C650U2 | Component 2 - Externally Assessed Assignment | 80 | 1.0000 | 74 | 68 | 62 | 53 | 45 | 37 | 26 | 16 | 6 |
C400PH | BIOLOGY (HIGHER) | 240 | 154 | 128 | 103 | 80 | 57 | 34 | 22 | |||
C400UA | Component 1 (Higher) - Concepts in Biology | 120 | 1.5000 | 76 | 63 | 51 | 40 | 28 | 17 | 12 | ||
C400UB | Component 2 (Higher) - Applications in Biology | 60 | 1.0000 | 40 | 33 | 26 | 20 | 15 | 8 | 4 | ||
C510QS | BUSINESS | 160 | 108 | 97 | 87 | 73 | 59 | 45 | 32 | 19 | 6 | |
C510U1 | Component 1 - Business Dynamics | 100 | 1.0000 | 70 | 64 | 59 | 50 | 40 | 31 | 22 | 13 | 4 |
C510U2 | Component 2 - Business Considerations | 60 | 1.0000 | 38 | 33 | 28 | 23 | 19 | 14 | 10 | 6 | 2 |
C500QS | COMPUTER SCIENCE | 160 | 116 | 101 | 87 | 72 | 57 | 43 | 31 | 19 | 7 | |
C500U1 | Component 1 - Understanding Computer Science | 100 | 1.0000 | 68 | 59 | 51 | 42 | 33 | 25 | 18 | 11 | 4 |
C500U2 | Component 2 - Computational Thinking and Programming | 60 | 1.0000 | 48 | 42 | 36 | 30 | 24 | 18 | 13 | 8 | 3 |
C600QS | DESIGN & TECHNOLOGY | 100 | 76 | 67 | 59 | 50 | 41 | 33 | 24 | 15 | 6 | |
C600U1 | Component 1 - Design and Technology in the 21st Century | 100 | 1.0000 | 76 | 67 | 59 | 50 | 41 | 33 | 24 | 15 | 6 |
C600U2 | Component 2 - Design and make task | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
C690QS | DRAMA | 120 | 94 | 86 | 78 | 66 | 55 | 44 | 34 | 24 | 14 | |
C690U1 | Component 1 - Devising Theatre | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
C690U2 | Component 2 - Performing from a Text | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
C690U3 | Component 3 - Interpreting Theatre | 60 | 2.0000 | 47 | 43 | 39 | 33 | 28 | 22 | 17 | 12 | 7 |
C490P1 | ELECTRONICS | 160 | 133 | 109 | 86 | 65 | 45 | 25 | 18 | 11 | 4 | |
C490UA | Component 1 (Written) - Discovering Electronics | 80 | 1.0000 | 68 | 57 | 47 | 36 | 25 | 14 | 10 | 6 | 2 |
C490U2 | Component 2 - Application of Electronics | 80 | 1.0000 | 65 | 52 | 39 | 29 | 20 | 11 | 8 | 5 | 2 |
C490U3 | Component 3 - Extended system design and realisation task | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
C700QS | ENGLISH LANGUAGE | 200 | 138 | 125 | 112 | 97 | 82 | 67 | 49 | 32 | 15 | |
C700U1 | Component 1 - 20th Century Literature Reading and Creative Prose Writing | 80 | 1.0000 | 54 | 50 | 44 | 38 | 32 | 26 | 19 | 12 | 6 |
C700U2 | Component 2 - 19th & 21st Century Non-Fiction Reading and Transactional/Persuasive Writing | 80 | 1.5000 | 56 | 50 | 45 | 39 | 33 | 27 | 20 | 13 | 6 |
C720QS | ENGLISH LITERATURE | 200 | 147 | 134 | 121 | 106 | 91 | 77 | 56 | 35 | 15 | |
C720U1 | Component 1 - Shakespeare and Poetry | 80 | 1.0000 | 52 | 47 | 42 | 36 | 30 | 24 | 17 | 10 | 4 |
C720U2 | Component 2 - Post-1914 Prose/Drama, 19th Century Prose and Unseen Poetry | 120 | 1.0000 | 95 | 87 | 79 | 70 | 61 | 53 | 39 | 25 | 11 |
C670QS | FILM STUDIES | 140 | 124 | 114 | 105 | 88 | 72 | 56 | 41 | 27 | 13 | |
C670U1 | Component 1 - Key Developments in US Film | 70 | 1.0000 | 63 | 58 | 54 | 45 | 36 | 27 | 20 | 13 | 7 |
C670U2 | Component 2 - Global Film: Narrative, Representation and Film Style | 70 | 1.0000 | 61 | 56 | 51 | 43 | 36 | 29 | 21 | 14 | 6 |
C670U3 | Component 3 - Production | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
C560P1 | FOOD PREPARATION & NUTRITION | 100 | 79 | 71 | 64 | 56 | 48 | 40 | 30 | 20 | 10 | |
C560UA | Component 1 (Written) - Principles of Food Preparation and Nutrition | 100 | 1.0000 | 79 | 71 | 64 | 56 | 48 | 40 | 30 | 20 | 10 |
C560U2 | Component 2 - Food Preparation and Nutrition in Action | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Eduqas GCSE Grade Points – June 2019
Eduqas 2019 Full Report | ||||||||||||
Entry Code | Subject/Component | Maximum Mark | Weighting Factor | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
C490P1/C490P2 | ELECTRONICS | 200 | 177 | 153 | 129 | 106 | 83 | 61 | 43 | 26 | 9 | |
C490UA/C490UB | Component 1 (Written/On-screen) - Discovering Electronics | 80 | 1.0000 | 73 | 65 | 56 | 47 | 37 | 27 | 19 | 12 | 4 |
C490U2 | Component 2 - Application of Electronics | 80 | 1.0000 | 69 | 57 | 46 | 37 | 29 | 21 | 15 | 9 | 4 |
C490U3 | Component 3 - Extended system design and realisation task | 40 | 1.0000 | 35 | 31 | 27 | 22 | 17 | 13 | 9 | 5 | 1 |
C700QS | ENGLISH LANGUAGE | 200 | 141 | 127 | 114 | 100 | 86 | 72 | 54 | 37 | 20 | |
C700U1 | Component 1 - 20th Century Literature Reading and Creative Prose Writing | 80 | 1.0000 | 57 | 51 | 45 | 39 | 33 | 28 | 21 | 14 | 8 |
C700U2 | Component 2 - 19th & 21st Century Non-Fiction Reading and Transactional/Persuasive Writing | 80 | 1.5000 | 56 | 51 | 46 | 40 | 34 | 29 | 22 | 15 | 8 |
C720QS | ENGLISH LITERATURE | 200 | 150 | 137 | 125 | 111 | 98 | 85 | 66 | 47 | 28 | |
C720U1 | Component 1 - Shakespeare and Poetry | 80 | 1.0000 | 53 | 48 | 43 | 37 | 32 | 27 | 20 | 14 | 8 |
C720U2 | Component 2 - Post-1914 Prose/Drama, 19th Century Prose and Unseen Poetry | 120 | 1.0000 | 97 | 89 | 82 | 74 | 66 | 58 | 46 | 33 | 20 |
C670QS | FILM STUDIES | 200 | 179 | 168 | 158 | 140 | 122 | 105 | 79 | 53 | 28 | |
C670U1 | Component 1 - Key Developments in US Film | 70 | 1.0000 | 64 | 60 | 56 | 50 | 44 | 37 | 28 | 19 | 9 |
C670U2 | Component 2 - Global Film: Narrative, Representation and Film Style | 70 | 1.0000 | 61 | 57 | 53 | 47 | 41 | 36 | 27 | 18 | 10 |
C670U3 | Component 3 - Production | 60 | 1.0000 | 54 | 51 | 49 | 43 | 37 | 32 | 24 | 16 | 9 |
C560P1/C560P2 | FOOD PREPARATION & NUTRITION | 200 | 171 | 159 | 147 | 131 | 115 | 100 | 74 | 48 | 23 | |
C560UA/C560UB | Component 1 (Written/On-screen) - Principles of Food Preparation and Nutrition | 100 | 1.0000 | 80 | 74 | 67 | 60 | 54 | 48 | 36 | 24 | 13 |
C560U2 | Component 2 - Food Preparation and Nutrition in Action | 100 | 1.0000 | 91 | 85 | 80 | 71 | 61 | 52 | 38 | 24 | 10 |
C800PF | FRENCH (FOUNDATION) | 240 | 156 | 138 | 102 | 66 | 31 | |||||
C800PH | FRENCH (HIGHER) | 240 | 183 | 159 | 135 | 116 | 97 | 79 | 70 | |||
C800U1 | Component 1 (Foundation) - Speaking | 60 | 1.0000 | 41 | 37 | 27 | 17 | 7 | ||||
C800U2 | Component 2 (Foundation) - Listening | 45 | 1.3333 | 28 | 24 | 18 | 12 | 7 | ||||
C800U3 | Component 3 (Foundation) - Reading | 60 | 1.0000 | 39 | 35 | 26 | 17 | 8 | ||||
C800U4 | Component 4 (Foundation) - Writing | 60 | 1.0000 | 39 | 34 | 25 | 16 | 7 | ||||
C800UA | Component 1 (Higher) - Speaking |